St. Catharines Market Report
$964,295
AVERAGE PRICE OF 166 HOMES$2,765,614
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$833,990
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$761,740
AVERAGE PRICE OF 10 HOMES WITH A POOL$649,949
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $964,295 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $538,899 |
2 bedrooms | $601,260 |
3 bedrooms | $684,091 |
4 bedrooms | $762,066 |
5 bedrooms | $828,822 |
St. Catharines Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 371 | 696 | 675 | 675 | 643 |
Average Price | $921,813 | $830,721 | $832,008 | $825,844 | $844,255 |
Avg Price Change | +10.97% | -0.15% | +0.75% | -2.23% | -0.64% |
Median Price | $666,116 | $676,481 | $674,959 | $663,576 | $682,173 |
Med Price Change | -1.56% | +0.23% | +1.72% | -2.80% | -1.34% |
Avg Bedrooms | 2.86 beds | 3.01 beds | 2.98 beds | 2.97 beds | 2.98 beds |
Avg Bathrooms | 1.96 baths | 2.13 baths | 2.12 baths | 2.1 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $964,295 | 77 days |
Multi-Million Dollar Homes | 28 | $2,765,614 | 103 days |
Newly Built Homes | 2 | $833,990 | 65 days |
Homes with a Pool | 10 | $761,740 | 87 days |
Reduced Price Homes | 2 | $649,949 | 47 days |