St. Catharines Market Report
$583,476
AVERAGE PRICE OF 134 HOMES$585,645
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,261,383
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$234,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $583,476 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $403,133 |
| 2 bedrooms | $472,622 |
| 3 bedrooms | $615,325 |
| 4 bedrooms | $736,066 |
| 5 bedrooms | $701,277 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 134 | $583,476 | 60 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 11 | $585,645 | 46 days |
| Multi-Million Dollar Homes | 12 | $1,261,383 | 80 days |
| Reduced Price Homes | 2 | $234,450 | 210 days |
| Distressed Homes | n/a | n/a | n/a |

